![]() |
QUIXOTE RACING
Providing Parts and Services to
the FV Racing Community |
![]() |
[HOME] [Services] [Parts List] [Sponsorship] [Contact/Info] |
PARTS AND SERVICES
Printable PDF file Prices as of 1/1/2023
Page 1 All items normally in stock. Prices subject to change. Some FST items also available. Call for availability.
ENGINE RELATED PARTS AND SERVICES:BALANCE: crankshaft/flywheel/pressure plate $75 GASKETS - continued (balanced individually then as a unit) - exhaust (2 styles) $1.60/2.45 - Pistons $30 -oil sump-gaskets and washers $1.10 -Rods - See RODS -oil cooler- stepped/stock (pair) $4/$1 BEARINGS: main $65 - individual gaskets call -rod (German) $21 GENERATOR- 6V /12 V call -cam Brazil/German $20/23 -gutted with exchange (core 30) $90 -cam - double thrust/oversize $26/45 -stand 6V used/ 12V new $18/$23 CAMSHAFT: FV legal w/core ($30 core) $145 LIFTERS VW-refaced/lightened/balanced $48 -gear- three rivet/adjustable $40/$54 -exchange (VW) $32 -plug- rubber/steel $4 CASE: universal -be sitting when requesting Quote $call OFFSET KEY - any offset- specify $10 - line bore $90 OIL –cap (used) $3 - surface ( with head studs/without studs) $50/$40 -gasket $1.50 CLUTCH DISC (Sachs) $69 -synthetic see AMS/OIL SYNTHETICS COIL: Bosch blue 12V (limited supply) $69 OIL FILLER - stock $10 CONDENSOR -009 $11.95 - type 3/complete $20/$30 CRANKSHAFT: stock- rough $100 -nut $3 -turned ready for assembly $200 OIL COOLER-styles vary $59-$134 - balanced --------------------------add $70 -block off plate $21 -gear-steel used $15 OIL PUMP-styles vary $30 CYLINDER HEAD: rebuilding: see HEAD WORK -stock pump cover $9.95 8mm stud set $40 -full flow pump cover
-8mm sealing nut$24
$2.79eastud8mm/10mm $2.95/$1.95 OIL SUMP- 180-250CC styles vary $40 tin- pair $40 -screen –stock/modified $11/ $14 deflector ( under head) ea. $10 -cover plate (stock) $8.95 “O” ring for centering cylinders $1.90 -gasket set (with three gaskets) $1.30 Dipstick $2 PISTON/CYLINDER SET Call Distributor: 009 honed for FV Call 1 piston Not Chinese $65 -Bosch- available new and used call PISTON RINGS: -cap Bosch $24 dykes style (ea) $35.00 -clamp $7.95 spacer $6.50 -drive- used/new $15/$35 stock oil and 2nd ring sets $24 -gear –brass used/new $25./$38 any 4 rings $16 FAN: 16 blade call complete stock set $28 -shroud used $40 modified lower tension 2nd ring (4) $20 FLYWHEEL: lightened (call for availability) POINTS: – striped (092) for 009 $8.80 balanced add $40 stock (044) for 009 $3.50 shim (specify size) $6 for 010- 2 piece $14 double lipped seal $11.95 PRESSURE PLATE - 3 finger(Brazil/German) $120/$154 seal-red silicone (Elring) $5.50 diaphragm style $80 FUEL PUMP: (styles vary) $34 PULLEY: aluminum- 6 inch $38 flange $7.95 - turned down $40 rod $1.80 - stock VW –used (2 sizes) $10 GASKET: - set (German/Brazil) $19.00/$13.75 - aluminum with sand seal $56 Intake-teflon $2 ea. -seal and holder only $29 -reusable copper $2 ea. -stock VW $2 -bolt (lightened) $6 -valve cover (German) $1.40 PUSHROD: (stock) 15-1600 (used) $3.50 -shortened (specify length) $8
PUSHROD TUBE: stock | $3.20 | STARTER: 6V/12V | call | |
-extension (oil control) | $2.00 | VALVE : adjusting screw (German) | $2.79 | |
-seal | $0.45 | - cover.. (used VW) | $10 | |
-emergency tube (limited supply) | $11 | - cover bail | $4 | |
ROCKERS: set lightened balanced/outright | $48 exchange/ $70 outright |
- guide shortened or stock | $5 | |
-Lighten balance YOUR set | $40 | VALVES: intake-refaced VW | $8.50 | |
-Stock 1.1:1 ratio | $6 | -new intake | $18-$20 | |
-Shaft stand clips | cheap | -exhaust | $18 | |
-Shims;.015; .030;.060 | $0.40 | VALVE SPRINGS: Web | $45 | |
RODS: lightened balanced rebuilt | $320 outright | -retainer (VW style) | $1.50 | |
-Lighten/rebuild YOUR STOCK rods | $300-rebuilt | -chromemoly (set) | $26 | |
-Resize; rebush; align rod set | $100 (plus bushings) | -shims .015/.030/.060 | $0.40 | |
-Bushings (ea) | $3.50 | -pressure relief valve kit | $7 | |
-Bolts- ARP set | $74/aftermarket $6 ea | |||
ROTOR: 009 | $11.40 | |||
SHIM: barrel to case (steel) 0.001-0.010 | $2 ea | |||
SPARK PLUG: -NGK B7HS or BP7HS | $2.80 | |||
SPARK PLUG WIRE SET: | $21.90 | |||
CARBURETOR / MANIFOLD: |
||||
-Flow carb; check and adjust throttle stop | $30 | Time Sert installed 8mm | $20 | |
-Modify your carb to current specs, flow | rebush throttle bore | $40 | ||
test and report | $150 (plus parts) | carb rebuild kit | $23 | |
carb gasket top/bottom | $3.00 | |||
-complete carb-SCCA legal | $350 | emulsion tube holder | $40 | |
-stock float/ brass float | $7/$40 | pump diaphragm | $10.50 | |
-modified float –plastic; weighted | $12 | carb top/body/related parts | call | |
-modified venturi | $20 | carb top plug(s) | $1 ea | |
Manifolds - flow tested; starting @ | $500 | main jet-specify size | $6.95 | |
-Flow test manifold and report/with carb | $30/$40 | air jet-tapered- specify size | $7.95 | |
-barrel nut for stock cable | $2 | carb throttle bore bushing | $3.00 ea | |
-metal fuel line w/fitting for 28 pci | $17 | throttle cable-stock | $6 | |
D-13 SPECIFIC: |
||||
Rebound strut. (droop limiter) | $60 | trans mount: pair | $60 | |
Engine nose mount-specify if Universal case | $20 | trailing arm- rt or lt | $180 | |
Cross link - see tie rods in FRT SUSPENSION | cellasto (see limiter discs below for alternative) | $27 | ||
Rod ends - see rod ends in FRT SUSPENSION | upright bushing | $6 | ||
Rebush upright one/pair | $40/$60 (plus parts) | steering damper | $28 | |
1/2" female rod end for droop limiters | $16.39/12.60 | droop limiter disc(s) | $2 ea | |
AMS/OIL SYNTHETICS: |
||||
10/40 or 20/50 engine oil (with zinc) /gal | $42/ gal | 75/90 or 80/90 gear lube /qt | $14.95 | |
Racing oil | call | synthetic grease | call | |
Other viscosities available - All oil sold at my cost | break in oil (new product) | call | ||
Prices subject to change-very unstable. Delivered price might vary due to local tax. | ||||
MISCELLANEOUS: |
||||
Quick lift jack-raises one wheel | $25 | trammel bar (for alignment) | $35 | |
Valve lift checking tool with 1” dial indicator | $50 | pressure gauge w/fill valve for shocks | $80 |
FRONT SUSPENSION: - parts and services |
||||
Beam used | $190 | torsion arm-upper | $30 | |
Tie rod: specify length and thread plus material | $10 | -lower | $35 | |
+ 6061 T6, aluminum @ $4.50/ft | torsion spring set - used/new | $45/$70 | ||
rod ends- Aurora 5/16 or 3/8 (Teflon lined) | $11.33 | sway bar- 3/4" Solid | $90 | |
-7/16 (Teflon lined) | $14.00 | spacers (sway bar) pair aluminum | $50 | |
-1/2 (Teflon lined) | $16.39 | quick steer adapter | $45 | |
-1/2 female (teflon/non teflon | $16.39/12.60 | smaller O.D. shims for offset bushings | $0.45 ea. | |
Any 4 or more rod ends-any size- deduct 10% | wheel bearing grease seal-Elring | $2.95 | ||
-jamb nuts for above | $0.45 to 0.95 | upper-lower beam grease seals-pair | $5 | |
steering box Brazil | $185 | front wheel cylinder (Germ.) | $19.00 | |
king pin kit- German only | $50 | brake shoes- Porterfield | $140 | |
link pin kit. - German/Brazilian) | $85/$54 | backing plate-used | $50 | |
spindle and carrier - rebuild (with core) | $100 | brake drum (Italian) | $64/60(2+) | |
-without core | $190 | pitman arm small or large hole | $45 | |
offset bushings (4) | $90 | brake shoe adjuster- angled | $2.50 | |
installation and clearancing (4) | $60 | -straight | $3.75 | |
spindle only- clean and dye check | $59 | front wheel lock plate | $0.75 | |
carrier only | $67 | wheel nut - lt/rt each (VW) | $1.75 | |
rebuild your spindle/carrier plus parts- one/pair | $50/$80 | spindle (grease seal) spacer | $9.50 | |
dye check spindle - one/pair | $10/$15 | thrust washer | $1.50 | |
grub screw wo/w nut (torsion arm) | $2.75/$4.50 | pinch bolt | $1.95 | |
dust cap-used VW | $12 | related front end parts | call | |
-aftermarket | $6.95 | lug bolt | $2.40 | |
wheel bearing FAG /SKF/Schaeffler | Wilwood master cyl...5/8 or 3/4 | $73 | ||
-inner roller/ball | $20/45 | buy 3 m/c of any size-deduct 5% | ||
-outer roller/ball | $17/40 | aluminum spindle nut- pair | $15 | |
steering damper | $28 | |||
TRANSMISSION and REAR SUSPENSION: |
||||
axle tube w/without shock mount | $70/$75 | throwout bearing Sachs | $39 | |
rear axle | $65 | axle boot kit-German | $11 | |
axle bearing SKF or FAG (not Chinese) | $23 | axle boot solid (ea) | $8 | |
brake shoes-Porterfield | $140 | backing plate-used | $55 | |
brake drum-Italian | $65/$60(2+) | side gear-used | $30 | |
brake drum- German - limited supply | $78 | nose cone gasket | $1.90 | |
fulcrum plate - one/pair | $7/$12 | axle seal kit.....Sabo | $5.90 | |
gears: all numbers in stock | $55 | axle tube retainer gasket | $1.20 | |
transporter 3rd; 1.22 | $165 | trans gasket set | $13-$17 | |
rear wheel cylinder-German | $19.00 | throwout bearing clips (ea) | $1.25 | |
axle bearing retainer cover (either style) | $15 | inner axle spacer | $8 | |
CNC brand slave cylinder | NLA | outer axle brg spacer | $13 | |
Related transmission parts | call | nose cone bushing (early) | $10.95 | |
Trans side cover | $25 | trans syncro | $15 | |
mainshaft seal | $2.75 | clutch cable-stock | $6.95 | |
starter bushing 6V or 12V | $2.50 | trans nose cone | $30 | |
axle nut w/o or with flange | $6.95 | daisy-used | $5 | |
VW rims- new and used | call | brake spring kit - front or rear | $9 |
SERVICES: Not limited to but including |
|
Flow testing | |
Head rebuilding | |
Engine rebuilding | |
Trans rebuilding - as time permits | |
Between race services; alignment; suspension modifications | |
Frame repair-arc/gas/MIG welding | |
Crank grinding, balancing, line bore, surface heads, cut barrels and pistons for deck height | |
Carb: repair,
build, rebuild, flow test, parts Spindle/carrier build/rebuild, offset bushing installation and carrier facing |
|
ENGINE REBUILDING: labor |
$700.00 (less $50 shipping credit) |
includes check weight and minor balance; replace bearings; set deck height; check cam timing; | |
check and adjust spring seat pressure and valve lift; clean combustion chamber and | |
lap valves. Plus parts listed below. | |
Typical Parts (extra): main; rod; cam bearings; main seal; gasket set; recondition your rods; rod bushings; | |
reface intake / exhaust
valves; points; NGK plugs |
$280.00 |
* Additional parts and/ or additional labor extra* | |
NEW ENGINE BUILDING: labor only |
$800.00 |
Total cost depends on the parts that are customer supplied. | |
In most cases total engine packages run in the $4000-4800 range without carb and manifold. | |
HEAD WORK: |
|
Head(s) - bare 373 (ea.) | $100 |
Flow test your heads and report (pair) | $50 |
1. Your heads- Valve Job (pair) | $180 |
cut 3 angle valve seat/reface intake/exhaust valves/set spring seat pressure/lap valves | |
2. Good used heads available, rebuilt & flow tested | call |
3. Valve seat(s) installed | |
each | $45 |
set of 8 | $320 |
4. Cut valve seat- three angle | |
each | $15 |
set of 8 | $96 |
5. Spark plug insert-installed | |
-1st oversize | $10 (plus insert) |
-2nd oversize | $20 (plus insert) |
6. Flycut head - each/pair | $30/$50 |
7. Head welding | call |
8. Helicoil/Timesert - 6 or 8 mm installed | $20 (remove broken stud add $10) |
9. Install shortened valve guide(s) | $8 ea (includes guide) |
10. Reface intake/exhaust valve(s) | $3.50 ea |
11. Set spring seat pressures | $20 pair (includes shims) |
SHIPPING: |
|
FedEx, Priority Mail or UPS (more expensive) are the three choices depending on size. | |
Truck shipping engines- I can help arrange shipping at a good rate - call me. Average cost is $200 or less one way cross country - call for shipper info. ($50 credit applied if engine is shipped ) | |
$140 crating charge if I build a crate- you get to keep the crate. | |
If you did not see something listed I probably have it or can tell you where to get it. | |
Advice is ALWAYS free and just a phone call or e-mail (Dietmar@QuixoteRacing.com) away |